Which mortgage lender in the Nacogdoches, TX area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Nacogdoches, TX area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Nacogdoches, TX area in terms of interest rate is Austin Bank, with an average “Rate Difference” of -0.06%. This means that, comparing similar borrowers, Austin Bank provided a -0.06% lower interest rate for its customers than other lenders in the area. Austin Bank has a market share of 4.2%. On the other hand, the most popular lender in the Nacogdoches, TX area is Commercial Bank Of Texas, with a larger market share of 30.5%. Commercial Bank Of Texas is also a relatively cheap lender, with a “Rate Difference” of -0.04% compared to those of other lenders in this area.
Our detailed ranking of mortgage lenders in the Nacogdoches, TX area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, Austin Bank is the cheapest mortgage provider for Conventional and Jumbo mortgages in Nacogdoches, TX. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is Commercial Bank Of Texas. The cheapest VA mortgage provider is Commercial Bank Of Texas. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Nacogdoches, TX
Mortgage Type:
Purchase/Refinance:
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Austin Bank | -0.06% | (4.0) | 4.18% |
Commercial Bank Of Texas | -0.04% | (3.5) | 30.51% |
Flagstar Bank | -0.01% | (3.5) | 4.30% |
Southside Bank | -0.00% | (3.5) | 9.49% |
USAA | 0.00% | (3.5) | 3.92% |
BancorpSouth Bank | 0.00% | (3.5) | 12.03% |
Regions Bank | 0.02% | (3.5) | 5.95% |
AmCap Home Loans | 0.03% | (3.5) | 15.57% |
Quicken Loans | 0.07% | (3.0) | 14.05% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Austin Bank | -0.08% | (4.0) | 4.69% |
BancorpSouth Bank | -0.02% | (3.5) | 12.73% |
Commercial Bank Of Texas | -0.02% | (3.5) | 28.48% |
Flagstar Bank | -0.01% | (3.5) | 5.70% |
USAA | -0.01% | (3.5) | 4.69% |
Regions Bank | 0.00% | (3.5) | 5.70% |
Southside Bank | 0.01% | (3.5) | 9.05% |
AmCap Home Loans | 0.02% | (3.5) | 19.43% |
Quicken Loans | 0.07% | (3.0) | 9.55% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.10% | (4.0) | 36.79% |
Southside Bank | -0.02% | (3.5) | 10.88% |
Austin Bank | 0.01% | (3.5) | 2.59% |
USAA | 0.05% | (3.5) | 1.55% |
Regions Bank | 0.05% | (3.5) | 6.74% |
BancorpSouth Bank | 0.08% | (3.0) | 9.84% |
Quicken Loans | 0.08% | (3.0) | 27.98% |
AmCap Home Loans | 0.09% | (3.0) | 3.63% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Austin Bank | -0.06% | (4.0) | 5.41% |
AmCap Home Loans | -0.06% | (4.0) | 9.63% |
Commercial Bank Of Texas | -0.03% | (3.5) | 34.29% |
Flagstar Bank | -0.01% | (3.5) | 3.21% |
Southside Bank | 0.01% | (3.5) | 11.99% |
USAA | 0.01% | (3.5) | 2.20% |
BancorpSouth Bank | 0.02% | (3.5) | 13.01% |
Regions Bank | 0.03% | (3.5) | 6.25% |
Quicken Loans | 0.09% | (3.0) | 14.02% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
AmCap Home Loans | -0.08% | (4.0) | 12.29% |
Austin Bank | -0.07% | (4.0) | 6.63% |
Flagstar Bank | -0.01% | (3.5) | 4.67% |
BancorpSouth Bank | 0.00% | (3.5) | 14.25% |
USAA | 0.00% | (3.5) | 2.95% |
Commercial Bank Of Texas | 0.01% | (3.5) | 32.68% |
Regions Bank | 0.01% | (3.5) | 5.90% |
Southside Bank | 0.02% | (3.5) | 12.29% |
Quicken Loans | 0.10% | (3.0) | 8.35% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.10% | (4.0) | 37.84% |
Southside Bank | -0.02% | (3.5) | 11.35% |
Austin Bank | 0.01% | (3.5) | 2.70% |
USAA | 0.05% | (3.5) | 0.54% |
Regions Bank | 0.05% | (3.0) | 7.03% |
BancorpSouth Bank | 0.08% | (3.0) | 10.27% |
Quicken Loans | 0.09% | (3.0) | 26.49% |
AmCap Home Loans | 0.09% | (3.0) | 3.78% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.15% | (4.0) | 16.54% |
BancorpSouth Bank | -0.09% | (4.0) | 13.39% |
Regions Bank | -0.03% | (3.5) | 6.30% |
Flagstar Bank | -0.02% | (3.5) | 8.66% |
Southside Bank | 0.00% | (3.5) | 0.79% |
Quicken Loans | 0.02% | (3.5) | 14.96% |
AmCap Home Loans | 0.09% | (3.0) | 39.37% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.15% | (4.0) | 17.21% |
BancorpSouth Bank | -0.09% | (4.0) | 13.93% |
Regions Bank | -0.03% | (3.5) | 6.56% |
Flagstar Bank | -0.02% | (3.5) | 9.02% |
Southside Bank | 0.01% | (3.5) | 0.82% |
Quicken Loans | 0.02% | (3.5) | 11.48% |
AmCap Home Loans | 0.09% | (3.0) | 40.98% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Quicken Loans | 0.00% | (3.5) | 100.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Austin Bank | 0.00% | (3.5) | 50.00% |
Commercial Bank Of Texas | 0.00% | (3.5) | 50.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Austin Bank | 0.00% | (3.5) | 50.00% |
Commercial Bank Of Texas | 0.00% | (3.5) | 50.00% |
Insufficient data available.
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.07% | (4.0) | 23.19% |
USAA | -0.03% | (3.5) | 26.09% |
Southside Bank | -0.02% | (3.5) | 4.35% |
BancorpSouth Bank | 0.00% | (3.5) | 1.45% |
Flagstar Bank | 0.01% | (3.5) | 5.80% |
Regions Bank | 0.01% | (3.5) | 2.90% |
Quicken Loans | 0.04% | (3.5) | 13.04% |
AmCap Home Loans | 0.08% | (3.0) | 23.19% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.08% | (4.0) | 22.73% |
USAA | -0.03% | (3.5) | 24.24% |
Southside Bank | -0.02% | (3.5) | 4.55% |
BancorpSouth Bank | 0.00% | (3.5) | 1.52% |
Flagstar Bank | 0.01% | (3.5) | 6.06% |
Regions Bank | 0.01% | (3.5) | 3.03% |
Quicken Loans | 0.04% | (3.5) | 13.64% |
AmCap Home Loans | 0.08% | (3.0) | 24.24% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|
Commercial Bank Of Texas | -0.00% | (3.5) | 33.33% |
USAA | 0.00% | (3.5) | 66.67% |
* Data is compiled for the Nacogdoches, TX commuting zone area, which comprises of counties of Angelina County, TX, Nacogdoches County, TX, Sabine County, TX, San Augustine County, TX, and Shelby County, TX. This includes cities/towns/communities of Nacogdoches, TX as well as Lufkin, TX, Hudson, TX, Huntington, TX, Redland, TX, Cushing, TX, Diboll, TX, Chireno, TX, Hemphill, TX, Milam, TX, Center, TX, Zavalla, TX, Timpson, TX, Pineland, TX, Broaddus, TX, Tenaha, TX, Garrison, TX, San Augustine, TX, and Huxley, TX. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Nacogdoches, TX area. For mortgage lender rankings in other cities, click here.